Office, Retail & Apartment Vacancy Rankings
Mon, 08/31/2009 - 13:53
| Retail Vacancy Ranking | |||||
| Rank | Submarket | Vacancy Rate | Y-O-Y Basis Point Change | Effective Rent (psf) | Y-O-Y % Change |
| 1 | Salt Lake City | 4.20% | -70 | $19.05 | -2.10% |
| 2 | South Central | 4.50% | 80 | $14.19 | -2.10% |
| 3 | Southwest | 9.70% | 490 | $13.86 | -1.20% |
| 4 | Upper Counties | 13.00% | 10 | $10.42 | -3.20% |
| 5 | Midvale/Sandy/Southeast | 15.60% | 110 | $14.24 | -2.60% |
| Apartment Vacancy Ranking | |||||
| Rank | Submarket | Vacancy Rate | Y-O-Y Basis Point Change | Effective Rent | Y-O-Y % Change |
| 1 | Northwest Salt Lake/Airport | 4.20% | 0 | $610.00 | -2.40% |
| 2 | West Valley City | 4.70% | -130 | $670.00 | -2.30% |
| 3 | Murray | 4.80% | 40 | $737.00 | -1.10% |
| 4 | Central Salt Lake City | 5.10% | 60 | $742.00 | 2.90% |
| 5 | Midvale/Sandy | 5.20% | 30 | $748.00 | -2.70% |
| 6 | Southwest Salt Lake City | 5.80% | 30 | $644.00 | -6.10% |
| 7 | Davis County | 5.80% | -50 | $676.00 | 4.20% |
| 8 | West Jordan | 6.60% | 110 | $762.00 | -4.40% |
| 9 | South Salt Lake/Cottonwood | 6.80% | 140 | $665.00 | -2.90% |
| 10 | Weber County | 7.60% | 140 | $634.00 | 1.00% |
| 1Q 2008 to 1Q 2009 | |||||
| Top 10 Markets by Change in Vacancy | |||||
| Metro | 1Q 2009 | Y-O-Y Chg. (bps) | |||
| Philadelphia | 12.30% | 10 | |||
| Kansas City | 15.70% | 60 | |||
| Cleveland | 18.80% | 70 | |||
| Columbus | 18.60% | 80 | |||
| Louisville | 14.10% | 110 | |||
| Cincinnati | 19.30% | 110 | |||
| Chicago | 16.50% | 120 | |||
| Houston | 13.00% | 130 | |||
| Portland | 12.70% | 140 | |||
| Salt Lake City | 13.90% | 140 | |||
| U.S. Metro Average | 15.30% | 250 | |||
Get E-mail Updates from RealEstateNewsUtah.com
Receive FREE periodic updates from RealEstateNewsUtah.com. Subscribe here to be added to our mailing list.

