Percentage of Households in Default in Salt Lake County
Mon, 05/18/2009 - 15:51
Notices of Default/Foreclosures in Salt Lake County from 11/2008 to 05/2009
| Rank | Salt Lake County City or Township | Percentage of Households in Default |
| 1 | Herriman | 7.48% |
| 2 | South Jordan | 2.58% |
| 3 | Bluffdale | 2.56% |
| 4 | Draper | 2.49% |
| 5 | Kearns | 2.21% |
| 6 | Riverton | 1.96% |
| 7 | Magna | 1.95% |
| 8 | Holladay | 1.85% |
| 9 | West Jordan | 1.70% |
| 10 | West Valley City | 1.33% |
| 11 | Cottonwood Heights | 1.07% |
| 12 | Murray | 1.06% |
| 13 | Sandy | 1.02% |
| 14 | South Salt Lake | 1.00% |
| 15 | Taylorsville | 0.93% |
| 16 | Salt Lake City | 0.78% |
| 17 | Midvale | 0.55% |
Source: Salt Lake County Recorder, Commerce CRG, Calculations Bonneville Research
Get E-mail Updates from RealEstateNewsUtah.com
Receive FREE periodic updates from RealEstateNewsUtah.com. Subscribe here to be added to our mailing list.

