Skip to Content

Percentage of Households in Default in Utah County

Notices of Default/Foreclosures in Utah County from 11/2008 to 05/2009

 Source: Salt Lake County Recorder, Commerce CRG, Calculations Bonneville Research

 City - Ranked by % of Defaults # Notices of Default  # Households (2008)  Percentage Households in Default
Saratoga Springs 288 2,000 14.40%
Eagle Mountain 224 3,767 5.90%
Cedar Hills 76 1,506 5.00%
Highland 106 3,053 3.50%
Salem 51 1,473 3.50%
Lehi 306 9,041 3.40%
Pleasant Grove 203 8,574 2.40%
Santaquin 35 1,575 2.20%
Orem 572 26,013 2.20%
Alpine 48 2,277 2.10%
Payson 65 4,791 1.40%
Spanish Fork 108 8,032 1.30%
Mapelton 25 1,861 1.30%
American Fork 86 6,905 1.20%
Lindon 24 2,337 1.00%
Springville 82 8,087 1.00%
Provo 302 34,268

0.90%

Get E-mail Updates from RealEstateNewsUtah.com

Receive FREE periodic updates from RealEstateNewsUtah.com. Subscribe here to be added to our mailing list.