Top 15 Wasatch Front New Housing Projects
Fri, 05/15/2009 - 09:05
New home closings for the first quarter of 2009
| Rank | Project | No. of Closings | City |
| 1 | Daybreak | 65 | South Jordan |
| 2 | The Ranches | 42 | Eagle Mountain |
| 3 | Foxboro | 34 | North Salt lake |
| 4 | Tuscan Village | 26 | Orem |
| 5 | Maple Mountain Townhomes | 24 | Spanish Fork |
| 6 | Ivory Ridge | 22 | Lehi |
| 7 | Grasslands | 20 | Springville |
| 7 | Suncrest | 20 | Draper |
| 9 | Spanish Vista | 18 | Spanish Fork |
| 10 | Highbury | 17 | West Valley |
| 11 | Arbors | 14 | Provo |
| 12 | Castlewood Estates | 12 | Riverton |
| 12 | Willow Park Villas | 12 | Lehi |
| 14 | Creekside Village | 11 | Lindon |
| 14 | Rosecrest | 11 | Herriman |
| Source: New Reach |
Get E-mail Updates from RealEstateNewsUtah.com
Receive FREE periodic updates from RealEstateNewsUtah.com. Subscribe here to be added to our mailing list.

