Where the Foreclosures are in Davis County
Mon, 06/01/2009 - 14:58
Notices of default/forclosures in Davis County from 11/2008 to 05/2009.
| 10/1/2008 - 4/15/2009 | # Notices of Default | Assessed Valuation | Avg Assessed Valuation per Notice | # Households (2008) | Percentage Households in Default |
| Centerville | 23 | $ 8,046,500 | $349,848 | 4,816 | 0.48% |
| Bountiful | 97 | $36,345,228 | $374,693 | 14,724 | 0.66% |
| West Bountiful | 12 | $ 3,287,500 | $273,958 | 1,524 | 0.79% |
| Layton | 169 | $45,359,111 | $268,397 | 21,265 | 0.79% |
| South Weber | 13 | $ 4,012,250 | $308,635 | 1,549 | 0.84% |
| Farmington | 40 | $12,584,335 | $314,608 | 4,388 | 0.91% |
| Fruit Heights | 14 | $ 5,487,502 | $391,964 | 1,471 | 0.95% |
| Kaysville | 66 | $21,814,430 | $330,522 | 6,925 | 0.95% |
| West Point | 23 | $ 5,168,214 | $224,705 | 2,386 | 0.96% |
| Clearfield | 91 | $15,446,038 | $169,737 | 9,028 | 1.01% |
| Woods Cross | 28 | $ 7,153,908 | $255,497 | 2,708 | 1.03% |
| North Salt Lake | 50 | $18,466,736 | $369,335 | 4,633 | 1.08% |
| Sunset | 23 | $ 2,925,689 | $127,204 | 1,903 | 1.21% |
| Clinton | 74 | $13,515,000 | $182,635 | 5,827 | 1.27% |
| Syracuse | 89 | $23,896,051 | $268,495 | 5,451 | 1.63% |
Source: Davis County Recorder, Commerce CRG, Calculations Bonneville Research
Get E-mail Updates from RealEstateNewsUtah.com
Receive FREE periodic updates from RealEstateNewsUtah.com. Subscribe here to be added to our mailing list.

