Skip to Content

Where the Foreclosures are in Salt Lake County

Notices of Default/Foreclosures in Salt Lake County for 11/2008 to 05/2009

Rank Salt Lake County City or Township # Notices of Default Assessed Valuation
1 Draper 263 $154,721,070
2 Salt Lake City 575 $142,784,750
3 South Jordan 307 $114,892,850
4 Sandy 282 $105,878,470
5 West Jordan 415 $102,378,580
6 West Valley City 477 $98,790,550
7 Herriman 207 $77,452,730
8 Riverton 205 $68,870,620
9 Millcreek 128 $63,681,490
10 Holladay 98 $61,786,020
11 Cottonwood Heights 105 $45,294,790
12 Kearns 220 $39,383,200
13 Taylorsville 184 $39,180,200
14 Murray 140 $37,021,000
15 Other Unincorp 64 $31,093,550
16 Magna 147 $26,706,400
17 Bluffdale 45 $25,002,010
18 Midvale 59 $13,506,800
19 South Salt Lake 82 $13,305,090
20 White City 30 $6,474,300
21 Emigration Canyon 10 $4,008,360
22 Copperton 2

$315,100

Source: Salt Lake County Recorder, Commerce CRG, Calculations Bonneville Research