Skip to Content

Where the Foreclosures are in Utah County

Notices of Default/Foreclosures in Utah County from 11/2008 to 05/2009

 City - Utah County # Notices of Default Assessed Valuation Avg Assessed Valuation per Notice
Lehi 306 $91,034,858 $297,500
Provo 302 $89,879,877 $297,615
Orem 572 $89,092,121 $155,755
Saratoga Springs 288 $77,203,163 $268,067
Highland 106 $54,666,300 $515,720
Eagle Mountain 224 $53,162,902 $237,334
Pleasant Grove 203 $52,155,816 $256,925
Alpine 48 $34,584,474 $720,510
Cedar Hills 76 $29,810,183 $392,239
Spanish Fork 108 $25,761,362 $238,531
American Fork 86 $23,221,100 $270,013
Springville 82 $20,422,000 $249,049
Salem 51 $15,768,990 $309,196
Payson 65 $11,553,832 $177,751
Lindon 24 $11,467,853 $477,827
Mapelton 25 $11,138,695 $445,548
Santaquin 35 $6,836,500 $195,329

Source: Utah County Recorder, Commerce CRG, Calculations Bonneville Research